Wodenco WNMG Insert

Description:

Wodenco WNMG Insert, secure cutting edge, positive rake angle that varies along the edge to negative in order to prevent chipping. Special design reduces cratering. Used for carbon and alloy steel, stainless steel and high temperature alloys, steel and cast iron.

Feature:

  • 80° Trigon insert
  • Double sided
  • Negative rake
  • Available in a range of radius for finishing, general purpose and rough turning
  • Wear resistant and durable
  • Coating: PVD or CVD
  • Internal/External turning inserts

Wodenco WNMG Insert

Wodenco WNMG Insert
DF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 DF Finishing WNMG06T304-DF 6.5 9.525 3.97 3.81 0.4
WNMG06T308-DF 6.5 9.525 3.97 3.81 0.8
WNMG06T312-DF 6.5 9.525 3.97 3.81 1.2
WNMG060404-DF 6.5 9.525 4.76 3.81 0.4
WNMG060408-DF 6.5 9.525 4.76 3.81 0.8
WNMG060412-DF 6.5 9.525 4.76 3.81 1.2
WNMG080404-DF 8.7 12.7 4.76 5.16 0.4
WNMG080408-DF 8.7 12.7 4.76 5.16 0.8
WNMG080412-DF 8.7 12.7 4.76 5.16 1.2
WGF
Insert shape Type  Size (mm)
L ΦI.C S Φd r
WGF Finishing wiper WNMG060404-WGF 6.5 9.525 4.76 3.81 0.4
WNMG060408-WGF 6.5 9.525 4.76 3.81 0.8
WNMG080404-WGF 8.7 12.7 4.76 5.16 0.4
WNMG080408-WGF 8.7 12.7 4.76 5.16 0.8
SF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 SF Finishing WNMG06T304-SF 6.5 9.525 3.97 3.81 0.4
WNMG06T308-SF 6.5 9.525 3.97 3.81 0.8
WNMG06T312-SF 6.5 9.525 3.97 3.81 1.2
WNMG060404-SF 6.5 9.525 4.76 3.81 0.4
WNMG060408-SF 6.5 9.525 4.76 3.81 0.8
WNMG080404-SF 8.7 12.7 4.76 5.16 0.4
WNMG080408-SF 8.7 12.7 4.76 5.16 0.8
WNMG080412-SF 8.7 12.7 4.76 5.16 1.2
EF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
EF Finishing WNMG06T304-EF 6.5 9.525 3.97 3.81 0.4
WNMG06T308-EF 6.5 9.525 3.97 3.81 0.8
WNMG06T312-EF 6.5 9.525 3.97 3.81 1.2
WNMG060404-EF 6.5 9.525 4.76 3.81 0.4
WNMG060408-EF 6.5 9.525 4.76 3.81 0.8
WNMG080404-EF 8.7 12.7 4.76 5.16 0.4
WNMG080408-EF 8.7 12.7 4.76 5.16 0.8
NF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
NF Finishing WNEG080404-NF 8.7 12.7 4.76 5.16 0.4
WNEG080408-NF 8.7 12.7 4.76 5.16 0.8
WGM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
WGM
Semi-finishing Wiper
WNMG060408-WGM 6.5 9.525 4.76 3.81 0.8
WNMG060412-WGM 6.5 9.525 4.76 3.81 1.2
WNMG080408-WGM 8.7 12.7 4.76 5.16 0.8
WNMG080412-WGM 8.7 12.7 4.76 5.16 1.2
PM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 PM  Semi-finishing WNMG060408-PM 6.5 9.525 4.76 3.81 0.8
WNMG060412-PM 6.5 9.525 4.76 3.81 1.2
WNMG080404-PM 8.7 12.7 4.76 5.16 0.4
WNMG080408-PM 8.7 12.7 4.76 5.16 0.8
WNMG080412-PM 8.7 12.7 4.76 5.16 1.2
WNMG080416-PM 8.7 12.7 4.76 5.16 1.6
WNMG080608-PM 8.7 12.7 6.35 5.16 0.8
DM
Insert shape Type Size (mm)
L ΦI.C S Φd r
DM  Semi-finishing WNMG06T304-DM 6.5 9.525 3.97 3.81 0.4
WNMG06T308-DM 6.5 9.525 3.97 3.81 0.8
WNMG06T312-DM 6.5 9.525 3.97 3.81 1.2
WNMG060408-DM 6.5 9.525 4.76 3.81 0.8
WNMG060412-DM 6.5 9.525 4.76 3.81 1.2
WNMG080404-DM 8.7 12.7 4.76 5.16 0.4
WNMG080408-DM 8.7 12.7 4.76 5.16 0.8
WNMG080412-DM 8.7 12.7 4.76 5.16 1.2
WNMG080416-DM 8.7 12.7 4.76 5.16 1.6
EM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
EM Semi-finishing WNMG06T304-EM 6.5 9.525 3.97 3.81 0.4
WNMG06T308-EM 6.5 9.525 3.97 3.81 0.8
WNMG06T312-EM 6.5 9.525 3.97 3.81 1.2
WNMG060404-EM 6.5 9.525 4.76 3.81 0.4
WNMG060408-EM 6.5 9.525 4.76 3.81 0.8
WNMG080404-EM 8.7 12.7 4.76 5.16 0.4
WNMG080408-EM 8.7 12.7 4.76 5.16 0.8
WNMG080412-EM 8.7 12.7 4.76 5.16 1.2
NM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
NM  Semi-finishing WNMG080408-NM 8.7 12.7 4.76 5.16 0.8
WNMG080412-NM 8.7 12.7 4.76 5.16 1.2
DR
Insert shape  Type Size (mm)
L ΦI.C S Φd r
DR Roughing WNMG060408-DR 6.5 9.525 4.76 3.81 0.8
WNMG060412-DR 6.5 9.525 4.76 3.81 1.2
WNMG080408-DR 8.7 12.7 4.76 5.16 0.8
WNMG080412-DR 8.7 12.7 4.76 5.16 1.2
WNMG080416-DR 8.7 12.7 4.76 5.16 1.6
SNR Roughing
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
SNR Roughing WNMG080408-SNR 8.7 12.7 4.76 5.16 0.8
WNMG080412-SNR 8.7 12.7 4.76 5.16 1.2
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
Slotless WNMA06T308 6.5 9.525 3.97 3.81 0.8
WNMA060404 6.5 9.525 4.76 3.81 0.4
WNMA060408 6.5 9.525 4.76 3.81 0.8
WNMA060412 6.5 9.525 4.76 3.81 1.2
WNMA080404 8.7 12.7 4.76 5.16 0.4
WNMA080408 8.7 12.7 4.76 5.16 0.8
WNMA080412 8.7 12.7 4.76 5.16 1.2
WNMA080416 8.7 12.7 4.76 5.16 1.6

 

 

Inquiry Now

Fill out my online form.
Scroll to Top
x
Get a Quick Quote!