Wodenco TNMG Insert

Description:

Wodenco TNMG Insert, used for carbon and alloy steel, stainless steel and high temperature alloys.

Feature:

  • 60° Triangular insert
  • Double sided
  • Negative rake
  • Available in a range of radius for finishing, general purpose and rough turning
  • Multi Layer CVD (TiC/Al203/TiN) Aluminum Oxide Coated.  Ideal for machining 200 and 300 series stainless steel, cast irons, non-ferrous alloys and most high temperature alloys.  Excellent wear resistance.
  • Multi Layer CVD (TiN/TiC/TiCN/TiN) coating.  Best for general purpose milling and turning carbon and alloy steels and tool steels.

 

Wodenco TNMG Insert

 

Wodenco TNMG Insert
DF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 DF  Finishing TNMG160404-DF 16.5 9.525 4.76 3.81 0.4
TNMG160408-DF 16.5 9.525 4.76 3.81 0.8
TNMG160412-DF 16.5 9.525 4.76 3.81 1.2
TNMG220408-DF 22 12.7 4.76 5.16 0.8
TNMG220412-DF 22 12.7 4.76 5.16 0.8
WGF
Insert shape Type  Size (mm)
L ΦI.C S Φd r
 WGF Finishing wiper TNMX160404-WGF 16.5 9.525 4.76 3.81 0.4
TNMX160408-WGF 16.5 9.525 4.76 3.81 0.8
SF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 SF Finishing TNMG110304-SF 11 6.35 3.18 2.26 0.4
TNMG160404-SF 16.5 9.525 4.76 3.81 0.4
TNMG160408-SF 16.5 9.525 4.76 3.81 0.8
TNMG220408-SF 22 12.7 4.76 5.16 0.8
TNMG220412-SF 22 12.7 4.76 5.16 1.2
EF
Insert shape Type  Size (mm)
L ΦI.C S Φd r
EF
Finishing
TNMG110304-EF 11 6.35 3.18 2.26 0.4
TNMG110308-EF 11 6.35 3.18 2.26 0.8
TNMG160404-EF 16.5 9.525 4.76 3.81 0.4
TNMG160408-EF 16.5 9.525 4.76 3.81 0.8
TNMG160412-EF 16.5 9.525 4.76 3.81 1.2
TNMG220404-EF 22 12.7 4.76 5.16 0.4
TNMG220408-EF 22 12.7 4.76 5.16 0.8
TNMG220412-EF 22 12.7 4.76 5.16 1.2
WGM
Insert shape  Type Size (mm)
L ΦI.C S Φd r
 WGM Semi-finishing wiper TNMX160408-WGM 16.5 9.525 4.76 3.81 0.8
TNMX160412-WGM 16.5 9.525 4.76 3.81 1.2
PM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
PM Semi-finishing TNMG110304-PM 11 6.35 3.18 2.26 0.4
TNMG110308-PM 11 6.35 3.18 2.26 0.8
TNMG160404-PM 16.5 9.525 4.76 3.81 0.4
TNMG160408-PM 16.5 9.525 4.76 3.81 0.8
TNMG160412-PM 16.5 9.525 4.76 3.81 1.2
TNMG220408-PM 22 12.7 4.76 5.16 0.8
TNMG220412-PM 22 12.7 4.76 5.16 1.2
TNMG220416-PM 22 12.7 4.76 5.16 1.6
DM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
DM Semi-finishing TNMG110308-DM 11 6.35 3.18 2.26 0.8
TNMG160404-DM 16.5 9.525 4.76 3.81 0.4
TNMG160408-DM 16.5 9.525 4.76 3.81 0.8
TNMG160412-DM 16.5 9.525 4.76 3.81 1.2
TNMG220404-DM 22 12.7 4.76 5.16 0.4
TNMG220408-DM 22 12.7 4.76 5.16 0.8
TNMG220412-DM 22 12.7 4.76 5.16 1.2
TNMG220416-DM 22 12.7 4.76 5.16 1.6
EM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
EM Semi-finishing TNMG160404-EM 16.5 9.525 4.76 3.81 0.4
TNMG160408-EM 16.5 9.525 4.76 3.81 0.8
TNMG160412-EM 16.5 9.525 4.76 3.81 1.2
TNMG220408-EM 22 12.7 4.76 5.16 0.8
TNMG220412-EM 22 12.7 4.76 5.16 1.2
TNMG220416-EM 22 12.7 4.76 5.16 1.6
DR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
DR Light load Roughing TNMG160408-DR 16.5 9.525 4.76 3.81 0.8
TNMG160412-DR 16.5 9.525 4.76 3.81 1.2
TNMG220408-DR 22 12.7 4.76 5.16 0.8
TNMG220412-DR 22 12.7 4.76 5.16 1.2
TNMG220416-DR 22 12.7 4.76 5.16 1.6
TNMG270608-DR 27.5 15.875 6.35 6.35 0.8
TNMG270612-DR 27.5 15.875 6.35 6.35 1.2
TNMG270616-DR 27.5 15.875 6.35 6.35 1.6
DR Roughing TNMM160408-DR 16.5 9.525 4.76 3.81 0.8
TNMM160412-DR 16.5 9.525 4.76 3.81 1.2
TNMM220408-DR 22 12.7 4.76 5.16 0.8
TNMM220412-DR 22 12.7 4.76 5.16 1.2
TNMM220416-DR 22 12.7 4.76 5.16 1.6
TNMM270612-DR 27.5 15.875 6.35 5.16 1.2
TNMM270616-DR 27.5 15.875 6.35 5.16 1.6
ER
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
ER
Roughing
TNMG160408-ER 16.5 9.525 4.76 3.81 0.8
TNMG160412-ER 16.5 9.525 4.76 3.81 1.2
TNMG220408-ER 22 12.7 4.76 5.16 0.8
TNMG220412-ER 22 12.7 4.76 5.16 1.2
LR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
LR Light load roughing TNMM160408-LR 16.5 9.525 4.76 3.81 0.8
TNMM160412-LR 16.5 9.525 4.76 3.81 1.2
TNMM220408-LR 22 12.7 4.76 5.16 0.8
TNMM220412-LR 22 12.7 4.76 5.16 1.2
TNMM220416-LR 22 12.7 4.76 5.16 1.6
SNR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
SNR Roughing TNMG160408-SNR 16.5 9.525 4.76 3.81 0.8
HDR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
HDR Gravity cutting TNMM160408-HDR 16.5 9.525 4.76 3.81 0.8
TNMM160412-HDR 16.5 9.525 4.76 3.81 1.2
TNMM220408-HDR 22 12.7 4.76 5.16 0.8
TNMM220412-HDR 22 12.7 4.76 5.16 1.2
TNMM220416-HDR 22 12.7 4.76 5.16 1.6
TNMM270612-HDR 27.5 15.875 6.35 6.35 1.2
TNMM270616-HDR 27.5 15.875 6.35 6.35 1.6
TNMM270624-HDR 27.5 15.875 6.35 6.35 2.4
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
Through slot TNMG110308 11 6.35 3.18 2.26 0.8
TNMG160404 16.5 9.525 4.76 3.81 0.4
TNMG160408 16.5 9.525 4.76 3.81 0.8
TNMG160412 16.5 9.525 4.76 3.81 1.2
TNMG220404 22 12.7 4.76 5.16 0.4
TNMG220408 22 12.7 4.76 5.16 0.8
TNMG220412 22 12.7 4.76 5.16 1.2
TNMG220416 22 12.7 4.76 5.16 1.6
TNMG270612 27.5 15.875 6.35 6.35 1.2
TNMG270616 27.5 15.875 6.35 6.35 1.6
TNMG330916 33 19.05 9.525 7.94 1.6
TNMG330924 33 19.05 9.525 7.94 2.4
Through slot TNMM160404 16.5 9.525 4.76 3.81 0.4
TNMM160408 16.5 9.525 4.76 3.81 0.8
TNMM160412 16.5 9.525 4.76 3.81 1.2
TNMM220408 22 12.7 4.76 5.16 0.8
TNMM220412 22 12.7 4.76 5.16 1.2
TNMM220416 22 12.7 4.76 5.16 1.6
TNMM270616 27.5 15.875 6.35 6.35 1.6

 

Inquiry Now

Fill out my online form.
Scroll to Top
x
Get a Quick Quote!